Seer Logo

Management Seer

Callahan Learning Center

CLC-FM Weekly LAMP Report

from Sun Feb 01 2026 to Sat Feb 07 2026


 

Daily View of Actual LAMP by Time Window for the Days in the Week [005-09-01]

Center Location: CLC-FM (Actual)
Date
Mon
02/02/2026
Tue
02/03/2026
Wed
02/04/2026
Thu
02/05/2026
Fri
02/06/2026
Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $-5.41 $-7.41 $-4.46 $-8.09 $-3.62 $-29.00
06:45 $-11.21 $-11.25 $-10.93 $-6.61 $-11.26 $-51.27
07:00 $-8.60 $-10.76 $-12.10 $-10.35 $-14.88 $-56.69
07:15 $-11.06 $-6.29 $-10.51 $-11.35 $-15.02 $-54.22
07:30 $-10.13 $-4.85 $-7.34 $-12.71 $-10.68 $-45.71
07:45 $-7.43 $-3.68 $-7.01 $-12.04 $-8.65 $-38.80
08:00 $-14.92 $-3.09 $-13.59 $-9.34 $-8.38 $-49.32
08:15 $-13.85 $-0.10 $-12.15 $-4.50 $-4.13 $-34.73
08:30 $-12.33 $-3.43 $-11.52 $-5.70 $-2.94 $-35.91
08:45 $-10.57 $-2.25 $-10.32 $1.14 $1.45 $-20.56
09:00 $-8.39 $6.25 $0.76 $6.09 $7.22 $11.92
09:15 $-5.63 $8.14 $3.68 $12.39 $11.22 $29.80
09:30 $-9.39 $5.43 $-3.40 $3.92 $13.14 $9.70
09:45 $-12.50 $3.95 $-5.69 $2.93 $7.60 $-3.72
10:00 $-12.27 $11.40 $-3.46 $6.62 $12.44 $14.73
10:15 $-10.14 $13.43 $0.09 $12.22 $16.75 $32.35
10:30 $-7.98 $13.43 $0.68 $12.22 $20.04 $38.38
10:45 $-6.16 $13.43 $0.67 $12.22 $20.04 $40.19
11:00 $-2.81 $13.43 $0.67 $12.22 $17.73 $41.24
11:15 $-0.86 $13.43 $4.90 $16.01 $19.98 $53.45
11:30 $-0.86 $13.43 $10.48 $21.23 $19.98 $64.25
11:45 $-0.86 $13.43 $10.69 $17.90 $19.90 $61.06
12:00 $0.71 $17.57 $19.93 $22.90 $24.08 $85.20
12:15 $0.45 $25.08 $20.94 $23.09 $22.63 $92.19
12:30 $4.39 $30.08 $16.66 $19.68 $26.11 $96.92
12:45 $4.39 $30.08 $20.95 $17.00 $24.97 $97.39
13:00 $3.76 $24.93 $14.04 $14.82 $22.96 $80.50
13:15 $8.99 $22.89 $24.48 $17.59 $27.66 $101.61
13:30 $3.79 $21.31 $26.67 $17.59 $26.33 $95.69
13:45 $7.65 $23.91 $23.82 $16.86 $22.39 $94.63
14:00 $7.15 $28.49 $17.28 $7.72 $17.54 $78.17
14:15 $7.26 $23.09 $14.25 $4.74 $18.33 $67.66
14:30 $13.39 $24.21 $13.14 $9.43 $18.33 $78.50
14:45 $13.05 $22.37 $12.97 $7.08 $15.24 $70.72
15:00 $8.92 $15.46 $7.25 $0.65 $19.12 $51.39
15:15 $7.67 $14.53 $5.72 $5.98 $19.20 $53.09
15:30 $6.58 $6.41 $5.74 $6.09 $11.43 $36.25
15:45 $3.66 $4.44 $7.37 $14.41 $11.00 $40.88
16:00 $3.88 $1.42 $4.53 $5.92 $6.50 $22.24
16:15 $4.54 $-1.60 $-0.45 $2.75 $-1.57 $3.66
16:30 $-0.39 $-5.30 $-4.89 $0.07 $-3.58 $-14.09
16:45 $-2.80 $-8.40 $-2.60 $-3.71 $-6.53 $-24.03
17:00 $-4.97 $-10.97 $-8.78 $-4.33 $-14.79 $-43.84
17:15 $-7.79 $-17.48 $-12.57 $-3.58 $-12.21 $-53.63
17:30 $-7.31 $-13.80 $-15.13 $-7.67 $-14.27 $-58.20
17:45 $-7.07 $-14.71 $-17.33 $-8.87 $-15.90 $-63.88
18:00 $-7.61 $-13.22 $-14.70 $-9.64 $-16.56 $-61.73
18:15 $-8.00 $-12.94 $-13.06 $-11.22 $-15.10 $-60.33
18:30 $-10.65 $-12.40 $-12.70 $-10.60 $-15.10 $-61.46
18:45 $-7.88 $-10.62 $-10.59 $-10.60 $-10.66 $-50.36
19:00 $-2.04 $-10.25 $-4.02 $-8.19 $-1.02 $-25.53
19:15 $0.00 $-0.84 $0.00 $-1.28 $0.00 $-2.12
Total $-139.65 $279.78 $59.02 $191.10 $314.42 $704.67
ABOUT THIS REPORT:
Actual LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.43/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 01 2026 to Sat Feb 07 2026



 

Actual LAMP by Child for the Week [005-09-02]

Center Location: CLC-FM (Actual)
Admin Per Hour $-4.06
LAMP Hrs Per Hr Days
Santana Nieves $200.97 19.7 $10.19 3
Evelyn Clohan $198.70 20.7 $9.58 4
Freya Nayback $87.05 21.8 $3.98 3
Davii Thompson $110.37 30.6 $3.61 4
Olivia Belcher $82.67 21.0 $3.94 3
Shane West $66.23 14.1 $4.71 2
Ashton Caudill $60.38 15.0 $4.03 2
Koda Robinson $69.43 35.2 $1.97 4
Harley Thomas $66.99 33.7 $1.99 5
Malaykah Houngbonon $60.03 33.7 $1.78 4
Violet Spindle $31.88 14.2 $2.25 2
Bailei Robinson $52.14 35.2 $1.48 4
Caleb Dobson $33.40 40.3 $0.83 5
Da'Jour Ginyard $29.15 40.7 $0.72 5
Levi Durham $27.68 37.7 $0.73 5
Bentley Penick $8.47 38.5 $0.22 5
Za'Kari Hill $-6.90 45.2 $-0.15 5
Connor LeVan $-8.01 38.5 $-0.21 5
Justin Tucker $-8.42 36.7 $-0.23 5
Raygan Houngbonon $-10.71 41.7 $-0.26 5
Susannah Rodriguez $-26.24 38.8 $-0.68 5
Gianna Brissette $-40.68 36.1 $-1.13 4
Helena Ablola $-53.68 34.6 $-1.55 4
Candace Dobson $-57.07 44.7 $-1.28 5
Waylon Synan $-75.06 42.2 $-1.78 5
Cecelia Ehardt $-88.47 12.2 $-7.25 2
Owen Ehardt $-105.64 12.2 $-8.67 2
Total $704.67 834.9 $0.84 107
ABOUT THIS REPORT:
Actual LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.43/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 01 2026 to Sat Feb 07 2026



 

Actual LAMP by Home Class and Work Centers for the Week [005-09-03]

Center Location: CLC-FM (Actual)
Admin Education Other Total
Admininstration Clean Corp In Class Training Kitch P&C Train Total EL Little Explorers Pre Prep Teacher Total NIC Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $-20.21 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.21 $0.32 $0.00 $0.31 $-9.42 $0.00 $-8.79 $0.00 $0.00 $-29.00
06:45 $-31.12 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-31.12 $0.00 $0.00 $0.00 $-20.15 $0.00 $-20.15 $0.00 $0.00 $-51.27
07:00 $-31.12 $0.00 $0.00 $0.00 $-3.61 $0.00 $0.00 $-34.74 $1.08 $0.11 $1.02 $-15.34 $0.00 $-13.13 $-8.82 $-8.82 $-56.69
07:15 $-31.12 $0.00 $0.00 $0.00 $-8.18 $0.00 $0.00 $-39.30 $0.44 $0.19 $0.41 $1.64 $0.00 $2.67 $-17.59 $-17.59 $-54.22
07:30 $-35.68 $0.00 $0.00 $0.00 $-18.15 $0.00 $0.00 $-53.82 $0.00 $0.42 $0.58 $14.77 $0.00 $15.78 $-7.66 $-7.66 $-45.71
07:45 $-38.78 $0.00 $0.00 $0.00 $-20.64 $0.00 $-0.15 $-59.57 $0.00 $0.00 $0.00 $26.18 $0.00 $26.18 $-5.40 $-5.40 $-38.80
08:00 $-36.37 $0.00 $0.00 $0.00 $-20.64 $0.00 $-9.22 $-66.23 $0.00 $0.29 $0.00 $26.73 $0.00 $27.03 $-10.12 $-10.12 $-49.32
08:15 $-30.77 $0.00 $0.00 $0.00 $-13.14 $0.00 $-10.40 $-54.31 $0.00 $3.20 $0.22 $25.93 $0.00 $29.35 $-9.76 $-9.76 $-34.73
08:30 $-37.67 $0.00 $0.00 $-0.99 $-14.20 $0.00 $-11.36 $-64.23 $-0.88 $1.77 $4.60 $27.99 $0.00 $33.48 $-5.16 $-5.16 $-35.91
08:45 $-39.24 $0.00 $0.00 $-5.00 $-20.64 $-0.42 $-4.99 $-70.29 $2.47 $6.44 $8.49 $37.50 $0.00 $54.89 $-5.16 $-5.16 $-20.56
09:00 $-39.24 $0.00 $0.00 $-5.00 $-16.83 $0.00 $-4.99 $-66.06 $9.12 $12.34 $15.52 $46.17 $0.00 $83.14 $-5.16 $-5.16 $11.92
09:15 $-34.22 $0.00 $0.00 $-5.00 $-18.04 $0.00 $-4.99 $-62.25 $2.22 $19.64 $18.14 $57.21 $0.00 $97.21 $-5.16 $-5.16 $29.80
09:30 $-33.05 $0.00 $-1.19 $-5.00 $-20.63 $0.00 $-9.25 $-69.12 $-5.57 $14.27 $21.15 $54.12 $0.00 $83.97 $-5.16 $-5.16 $9.70
09:45 $-41.74 $0.00 $-6.76 $-5.00 $-20.63 $-0.59 $-15.49 $-90.21 $9.55 $-0.00 $27.39 $54.71 $0.00 $91.65 $-5.16 $-5.16 $-3.72
10:00 $-44.65 $0.00 $-6.76 $-5.00 $-21.34 $-7.35 $-17.52 $-102.62 $30.35 $-0.15 $29.62 $61.99 $0.00 $121.81 $-4.46 $-4.46 $14.73
10:15 $-44.65 $0.00 $-6.76 $-5.00 $-25.79 $-7.23 $-19.57 $-109.00 $34.85 $4.74 $34.20 $67.57 $0.00 $141.35 $0.00 $0.00 $32.35
10:30 $-44.65 $0.00 $-6.76 $-5.00 $-25.79 $-5.17 $-19.84 $-107.22 $35.09 $5.99 $35.14 $69.37 $0.00 $145.60 $0.00 $0.00 $38.38
10:45 $-44.65 $0.00 $-6.76 $-5.00 $-25.79 $-5.17 $-24.61 $-111.99 $35.91 $9.94 $35.96 $70.38 $0.00 $152.18 $0.00 $0.00 $40.19
11:00 $-44.65 $0.00 $-6.76 $-5.00 $-25.79 $-3.88 $-25.00 $-111.09 $35.38 $10.61 $35.96 $70.38 $0.00 $152.33 $0.00 $0.00 $41.24
11:15 $-44.65 $0.00 $-6.76 $-5.00 $-25.79 $0.00 $-21.21 $-103.41 $40.10 $10.43 $35.96 $70.38 $0.00 $156.87 $0.00 $0.00 $53.45
11:30 $-40.64 $0.00 $-6.76 $-5.00 $-25.79 $0.00 $-15.23 $-93.42 $40.62 $10.72 $35.96 $70.38 $0.00 $157.67 $0.00 $0.00 $64.25
11:45 $-38.56 $0.00 $-6.76 $-8.66 $-25.79 $0.00 $-11.18 $-90.96 $38.96 $9.61 $32.53 $70.93 $0.00 $152.03 $0.00 $0.00 $61.06
12:00 $-30.95 $0.00 $-6.76 $-10.00 $-25.79 $0.00 $-8.01 $-81.50 $32.69 $11.35 $42.01 $80.65 $0.00 $166.70 $0.00 $0.00 $85.20
12:15 $-24.88 $0.00 $-6.76 $-10.00 $-25.79 $0.00 $-0.96 $-68.39 $29.49 $11.19 $37.53 $82.37 $0.00 $160.58 $0.00 $0.00 $92.19
12:30 $-24.88 $0.00 $-6.76 $-5.61 $-25.79 $0.00 $0.00 $-63.05 $33.35 $9.08 $36.58 $80.95 $0.00 $159.97 $0.00 $0.00 $96.92
12:45 $-29.99 $0.00 $-6.76 $-5.00 $-25.79 $0.00 $0.00 $-67.54 $38.12 $8.61 $36.58 $81.63 $0.00 $164.93 $0.00 $0.00 $97.39
13:00 $-31.01 $-1.02 $-6.76 $-5.00 $-22.79 $0.00 $0.00 $-66.58 $27.00 $8.49 $38.90 $77.37 $0.00 $151.75 $-4.68 $-4.68 $80.50
13:15 $-32.48 $-1.35 $-6.76 $-5.00 $-11.49 $0.00 $0.00 $-57.07 $30.30 $13.52 $39.74 $76.24 $0.00 $159.81 $-1.12 $-1.12 $101.61
13:30 $-32.48 $0.00 $-6.76 $-6.24 $-7.73 $0.00 $0.00 $-53.21 $27.98 $13.52 $36.75 $70.64 $0.00 $148.89 $0.00 $0.00 $95.69
13:45 $-32.48 $0.00 $-6.76 $-5.92 $-5.16 $0.00 $-4.22 $-54.54 $30.71 $13.52 $36.38 $68.56 $0.00 $149.17 $0.00 $0.00 $94.63
14:00 $-40.12 $-0.83 $-6.76 $-0.39 $-5.16 $0.00 $-6.07 $-59.33 $27.62 $13.52 $36.52 $61.72 $0.00 $139.38 $-1.88 $-1.88 $78.17
14:15 $-43.91 $-2.26 $-6.76 $0.00 $-5.16 $0.00 $-4.68 $-62.77 $25.04 $13.52 $37.59 $54.28 $0.00 $130.43 $0.00 $0.00 $67.66
14:30 $-37.78 $-0.95 $-6.76 $0.00 $-5.16 $0.00 $-4.68 $-55.34 $32.62 $10.54 $38.05 $52.63 $0.00 $133.84 $0.00 $0.00 $78.50
14:45 $-37.77 $0.00 $-6.76 $-1.18 $-5.16 $0.00 $-4.68 $-55.55 $31.70 $10.18 $36.25 $48.15 $0.00 $126.27 $0.00 $0.00 $70.72
15:00 $-32.84 $-4.75 $-6.31 $-7.67 $-5.16 $0.00 $-4.68 $-61.41 $19.79 $12.88 $25.71 $54.43 $0.00 $112.81 $0.00 $0.00 $51.39
15:15 $-31.66 $-10.61 $0.00 $-5.01 $-5.16 $0.00 $-4.68 $-57.12 $7.98 $21.03 $22.94 $58.25 $0.00 $110.21 $0.00 $0.00 $53.09
15:30 $-31.24 $-16.35 $0.00 $-1.71 $-5.16 $0.00 $-4.68 $-59.14 $7.98 $17.06 $20.68 $49.67 $0.00 $95.39 $0.00 $0.00 $36.25
15:45 $-25.57 $-19.09 $0.00 $0.00 $-0.67 $0.00 $-4.68 $-50.02 $7.98 $14.37 $22.51 $46.03 $0.00 $90.90 $0.00 $0.00 $40.88
16:00 $-27.66 $-9.86 $0.00 $0.00 $0.00 $0.00 $-4.68 $-42.20 $7.06 $10.99 $10.93 $37.89 $-2.43 $64.44 $0.00 $0.00 $22.24
16:15 $-30.87 $-4.69 $0.00 $0.00 $0.00 $0.00 $-4.68 $-40.25 $4.64 $8.09 $4.26 $29.76 $-2.83 $43.91 $0.00 $0.00 $3.66
16:30 $-30.87 $-8.27 $0.00 $0.00 $0.00 $0.00 $-4.68 $-43.82 $4.64 $2.51 $2.41 $23.00 $-2.83 $29.73 $0.00 $0.00 $-14.09
16:45 $-30.87 $-9.37 $0.00 $0.00 $0.00 $0.00 $-4.68 $-44.93 $1.05 $1.37 $8.46 $12.86 $-2.83 $20.90 $0.00 $0.00 $-24.03
17:00 $-29.81 $-11.41 $0.00 $0.00 $0.00 $0.00 $-0.18 $-41.40 $-2.69 $1.24 $2.33 $-0.66 $-2.29 $-2.08 $-0.36 $-0.36 $-43.84
17:15 $-28.93 $-24.01 $0.00 $0.00 $0.00 $0.00 $0.00 $-52.94 $0.27 $0.78 $-5.47 $9.26 $0.00 $4.84 $-5.53 $-5.53 $-53.63
17:30 $-29.41 $-34.65 $0.00 $0.00 $0.00 $0.00 $0.00 $-64.06 $0.00 $6.73 $-0.15 $0.60 $0.00 $7.17 $-1.31 $-1.31 $-58.20
17:45 $-29.41 $-37.96 $0.00 $0.00 $0.00 $0.00 $0.00 $-67.38 $0.00 $6.58 $0.00 $-3.08 $0.00 $3.50 $0.00 $0.00 $-63.88
18:00 $-34.17 $-33.05 $0.00 $0.00 $0.00 $0.00 $0.00 $-67.22 $0.00 $5.25 $0.07 $0.17 $0.00 $5.49 $0.00 $0.00 $-61.73
18:15 $-32.01 $-21.31 $0.00 $0.00 $0.00 $0.00 $0.00 $-53.33 $0.00 $-7.00 $0.00 $0.00 $0.00 $-7.00 $0.00 $0.00 $-60.33
18:30 $-26.55 $-21.59 $0.00 $0.00 $0.00 $0.00 $0.00 $-48.14 $0.00 $-13.32 $0.00 $0.00 $0.00 $-13.32 $0.00 $0.00 $-61.46
18:45 $-26.53 $-14.68 $0.00 $0.00 $0.00 $0.00 $0.00 $-41.21 $0.00 $-9.15 $0.00 $0.00 $0.00 $-9.15 $0.00 $0.00 $-50.36
19:00 $-16.75 $-8.30 $0.00 $0.00 $0.00 $0.00 $0.00 $-25.05 $0.00 $-0.48 $0.00 $0.00 $0.00 $-0.48 $0.00 $0.00 $-25.53
19:15 $-2.12 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-2.12 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-2.12
Total $-1723.45 $-296.37 $-149.52 $-138.37 $-584.31 $-29.81 $-295.96 $-3217.77 $735.33 $336.49 $940.72 $2032.78 $-13.22 $4032.10 $-109.65 $-109.65 $704.67
ABOUT THIS REPORT:
Actual LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
    When its children it will be positive because it appears as a child paying to not be watched (which isn't true, we hope) but appears as a positive to Lamp.

Unallocated
    This is dollars 'left over' from salaried personnel not accounted for elsewhere.
    If a salaried person works more than 40 hours, this will be a positive adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add Lamp to bring in their true cost)
    If a salaried person works more less than 40 hours, this will be a negative adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add negative Lamp to acknowledge the rest of their cost)

Unused
    This is care not used for a week. It represents being paid to watch a child who never attended, so there was not time or cost for those earnings.
"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.43/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 01 2026 to Sat Feb 07 2026



 

Daily View of Planned LAMP by Time Window for the Days in the Week [005-09-04]

Center Location: CLC-FM (Planned)
Date
Mon
02/02/2026
Tue
02/03/2026
Wed
02/04/2026
Thu
02/05/2026
Fri
02/06/2026
Total
Daily $6.89 $6.73 $12.17 $14.98 $0.95 $41.72
06:30 $-6.99 $-9.37 $-6.99 $-9.37 $-6.99 $-39.73
06:45 $-6.99 $-9.37 $-6.99 $-9.37 $-6.99 $-39.73
07:00 $-7.09 $-9.47 $-7.09 $-9.47 $-12.15 $-45.29
07:15 $-7.09 $-9.47 $-7.09 $-9.47 $-12.15 $-45.29
07:30 $-2.71 $-0.32 $-0.33 $-0.32 $-5.38 $-9.07
07:45 $-2.71 $-0.32 $-0.33 $-0.32 $-5.38 $-9.07
08:00 $1.28 $3.67 $3.66 $3.67 $5.37 $17.65
08:15 $5.99 $11.05 $8.16 $11.05 $12.75 $48.99
08:30 $4.56 $9.62 $6.73 $9.62 $11.32 $41.85
08:45 $4.56 $13.62 $6.73 $13.62 $11.32 $49.85
09:00 $6.84 $22.04 $12.07 $22.04 $16.66 $79.64
09:15 $10.59 $22.04 $15.82 $22.04 $20.40 $90.88
09:30 $-1.36 $11.72 $3.87 $10.09 $8.46 $32.77
09:45 $-1.36 $11.72 $3.87 $10.09 $8.46 $32.77
10:00 $-1.36 $11.72 $3.87 $5.09 $8.46 $27.77
10:15 $-1.36 $11.72 $3.87 $5.09 $8.46 $27.77
10:30 $-1.36 $11.72 $3.87 $5.09 $8.46 $27.77
10:45 $-1.36 $11.72 $3.87 $5.09 $8.46 $27.77
11:00 $-1.36 $11.72 $3.87 $5.09 $8.46 $27.77
11:15 $-1.36 $11.72 $3.87 $5.09 $8.46 $27.77
11:30 $-1.36 $11.72 $3.87 $5.09 $8.46 $27.77
11:45 $-1.36 $11.72 $3.87 $5.09 $8.46 $27.77
12:00 $30.12 $38.52 $35.35 $26.73 $39.94 $170.66
12:15 $30.12 $38.52 $35.35 $26.73 $39.94 $170.66
12:30 $30.12 $38.52 $35.35 $26.73 $39.94 $170.66
12:45 $30.12 $38.52 $35.35 $26.73 $39.94 $170.66
13:00 $8.48 $16.88 $9.02 $10.24 $12.58 $57.21
13:15 $8.48 $16.88 $9.02 $10.24 $12.58 $57.21
13:30 $8.48 $16.88 $9.02 $10.24 $12.58 $57.21
13:45 $8.48 $16.88 $9.02 $10.24 $12.58 $57.21
14:00 $3.95 $12.35 $4.49 $5.71 $8.05 $34.55
14:15 $3.95 $12.35 $4.49 $5.71 $8.05 $34.55
14:30 $3.95 $12.35 $4.49 $5.71 $8.05 $34.55
14:45 $3.95 $12.35 $4.49 $5.71 $8.05 $34.55
15:00 $2.07 $10.47 $2.62 $3.84 $6.17 $25.17
15:15 $2.07 $10.47 $2.62 $3.84 $6.17 $25.17
15:30 $7.20 $17.72 $7.74 $11.09 $12.33 $56.07
15:45 $7.20 $17.72 $7.74 $11.09 $12.33 $56.07
16:00 $10.58 $11.01 $4.10 $4.38 $6.99 $37.06
16:15 $12.12 $11.01 $11.65 $5.45 $6.99 $47.22
16:30 $9.05 $3.17 $-1.35 $-3.47 $1.53 $8.93
16:45 $9.05 $3.17 $-1.35 $-3.47 $1.53 $8.93
17:00 $-7.00 $-10.05 $-14.57 $-8.81 $-11.69 $-52.13
17:15 $-9.89 $-12.94 $-14.57 $-14.57 $-14.57 $-66.55
17:30 $-11.79 $-14.84 $-16.48 $-16.48 $-16.48 $-76.08
17:45 $-11.79 $-14.84 $-16.48 $-16.48 $-16.48 $-76.08
18:00 $-14.84 $-14.84 $-19.53 $-19.53 $-19.53 $-88.28
18:15 $-14.84 $-14.84 $-19.53 $-19.53 $-19.53 $-88.28
18:30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
18:45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
19:00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
19:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $152.85 $441.02 $203.23 $227.60 $312.31 $1337.01
ABOUT THIS REPORT:
Planned LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.43/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 01 2026 to Sat Feb 07 2026



 

Planned LAMP by Child for the Week [005-09-05]

Center Location: CLC-FM (Planned)
Admin Per Hour $-2.42
LAMP Hrs Per Hr Days
Harley Thomas $172.85 35.0 $4.94 5
Bailei Robinson $164.72 42.0 $3.92 4
Levi Durham $165.30 42.5 $3.89 5
Evelyn Clohan $139.84 28.0 $4.99 4
Candace Dobson $155.82 40.0 $3.90 5
Violet Spindle $117.96 13.5 $8.74 2
Olivia Belcher $96.80 18.8 $5.16 3
Raygan Houngbonon $134.14 43.8 $3.07 5
Gianna Brissette $127.36 36.0 $3.54 4
Ashton Caudill $75.00 14.0 $5.36 2
Bentley Penick $116.11 45.0 $2.58 5
Susannah Rodriguez $79.03 45.0 $1.76 5
Davii Thompson $66.78 36.0 $1.86 4
Malaykah Houngbonon $60.84 35.0 $1.74 4
Koda Robinson $66.09 42.0 $1.57 4
Shane West $32.43 19.0 $1.71 2
Helena Ablola $50.79 34.0 $1.49 4
Za'Kari Hill $31.15 42.5 $0.73 5
Caleb Dobson $4.48 45.0 $0.10 5
Da'Jour Ginyard $-0.53 45.0 $-0.01 5
Connor LeVan $-38.38 47.5 $-0.81 5
Santana Nieves $-38.38 47.5 $-0.81 5
Justin Tucker $-68.53 45.0 $-1.52 5
Waylon Synan $-68.53 45.0 $-1.52 5
Cecelia Ehardt $-73.83 14.0 $-5.27 2
Freya Nayback $-101.16 34.5 $-2.93 3
Owen Ehardt $-131.13 14.0 $-9.37 2
Total $1337.01 949.5 $1.41 109
ABOUT THIS REPORT:
Planned LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.43/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 01 2026 to Sat Feb 07 2026



 

Planned LAMP by Home Class and Work Centers for the Week [005-09-06]

Center Location: CLC-FM (Planned)
Admin Education Other Total
Admininstration Kitch Train Total EL Little Explorers Pre Prep Total Unused Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $41.72 $41.72 $41.72
06:30 $-30.47 $0.00 $0.00 $-30.47 $0.00 $0.00 $9.38 $-18.64 $-9.26 $0.00 $0.00 $-39.73
06:45 $-30.47 $0.00 $0.00 $-30.47 $0.00 $0.00 $9.38 $-18.64 $-9.26 $0.00 $0.00 $-39.73
07:00 $-30.47 $-25.78 $0.00 $-56.25 $11.08 $0.00 $18.52 $-18.64 $10.96 $0.00 $0.00 $-45.29
07:15 $-30.47 $-25.78 $0.00 $-56.25 $11.08 $0.00 $18.52 $-18.64 $10.96 $0.00 $0.00 $-45.29
07:30 $-30.47 $-25.78 $0.00 $-56.25 $21.47 $11.53 $18.52 $-4.34 $47.18 $0.00 $0.00 $-9.07
07:45 $-30.47 $-25.78 $0.00 $-56.25 $21.47 $11.53 $18.52 $-4.34 $47.18 $0.00 $0.00 $-9.07
08:00 $-27.04 $-25.78 $0.00 $-52.82 $31.86 $11.53 $26.97 $0.12 $70.47 $0.00 $0.00 $17.65
08:15 $-27.04 $-25.78 $0.00 $-52.82 $42.55 $23.07 $36.08 $0.12 $101.81 $0.00 $0.00 $48.99
08:30 $-27.04 $-25.78 $0.00 $-52.82 $16.37 $23.07 $45.58 $9.65 $94.67 $0.00 $0.00 $41.85
08:45 $-27.04 $-25.78 $0.00 $-52.82 $16.37 $31.07 $45.58 $9.65 $102.67 $0.00 $0.00 $49.85
09:00 $-27.04 $-25.78 $0.00 $-52.82 $16.37 $31.07 $56.97 $28.04 $132.45 $0.00 $0.00 $79.64
09:15 $-27.04 $-25.78 $0.00 $-52.82 $27.61 $31.07 $56.97 $28.04 $143.69 $0.00 $0.00 $90.88
09:30 $-27.04 $-25.78 $0.00 $-52.82 $1.83 $17.49 $38.22 $28.04 $85.59 $0.00 $0.00 $32.77
09:45 $-27.04 $-25.78 $0.00 $-52.82 $1.83 $17.49 $38.22 $28.04 $85.59 $0.00 $0.00 $32.77
